Big Questions
When To Use Circular Saw Machines Vs. Band Saw Machines?
How Automatic Circular Saw Machine is More Productive & Cost Efficient Then Band-Saw Machine?
CIRCULAR CARBIDE SAW MACHINES AND BAND SAW MACHINES BOTH HAVE THEIR PLACE ON A SHOP FLOOR. YOUR NEEDS AND OVERALL GOALS WILL DETERMINE IF A CIRCULAR SAW MACHINE OR A BAND SAW MACHINE IS BEST FOR YOUR OPERATION.
-
CIRCULAR SAW MACHINES PRODUCE HIGH-QUALITY FINISHES
Circular saw machines use blades that are thicker and more rigid compared to band saw blades, to reduce vibration and provide a better finish. Circular saw machines with carbide tipped blades cut faster through the material without creating excess heat-especially on high alloy or stainless steel. This develops an accurate cut and high-quality finish that doesn’t require secondary finishing operations.
-
BAND SAW MACHINES FOR LARGER STOCK SIZES
If there isn’t a need for higher productivity, The kerf loss will help determine if a band saw machine is a better option. however, compared to cutting rates (speed), a carbide circular saw machine is hard to beat. While band saws are more economical, circular saw machines provide higher productivity.
Circular Saw Machine Vs Band Saw Machine Comparision Chart
Considered Material Diameter : 50 MM
Considered Material Grade : Mild Steel
Sr.No. | Objectives | Bandsaw | EXACUT-60 | Benefits of EXACUT-60 |
---|---|---|---|---|
1 | Cutting Time | 90 second | 15 second | 6 Times Faster |
2 | Cutting Rate | 13 Sq Cm / Min | 78 Sq Cm /Min | 6 Times Higher |
3 | Production Capacity / Hour | 40 | 240 | Equal to 6 bandsaw machine |
4 | Blade Cost in Rs. | 1800 | 8000 | Eqvivalent to 6 Bandsaw Blade |
5 | Resharpening Cost | 300 | 1500 | Can Resharpen Up To 5 Times |
6 | Blade Life | 60,000 Sq Cm ( Approx ) | 7,00,000 Sq Cm ( Approx ) | 8 Times Higher Blade Life |
7 | Total Pices / Blade | 3058.1039755352 | 35000 | Equal to 10 Bandsaw Machine |
8 | Blade Cost / Sq Cm | 35 Paisa / Sq Cm | 10 Paisa / Sq Cm | 25 Paisa Cheaper |
9 | Tools Cost / Cut | 1 | 0.45 | 55 Paisa Saving Per Pices |
10 | Machining Allowance / Pices | 0.75 To 1.20 M.M. | 0.10 To 0.20 M.M. | No second Operation Requries |
11 | Curf Loss / Cut (Material Wastage) | 1.6 M.M. = 25 Gms | 2.0 M.M. = 31 Gms | No Second Operation Requries |
12 | Extra Material Wastage For Machining Allowance | 18 Gms | 3 Gms | Saving Of 15 Gms |
13 | Total Material Loss | 25 + 18 = 43 Gms | 31 + 3 = 34 Gms | Saving of 9 Gms |
14 | Cost of Waste Material@ Rs 55/kg | 2.365 | 1.87 | Material Saving of 50 Paisa / Pices |
15 | Scrap Condition | Wet Cut Make Rustee | Dry Cut Keep Rust Free | Make Money Not Chips |
16 | Value Of Scrap @ Rs. 25/kg Per Cut | 0.025 X 25 = 0.625 | 0.031 X 25 = 0.775 | Make Money Not Chips |
17 | Power Connection / KWh | 2.5 KWh | 7.5 KWh | Use Total Power Of 3 Bandsaw |
18 | Area Requried | 9 Sq Meter | 9 Sq Meter | Same As One Bandsaw |
19 | Scrap Condition | 6 Machine Requried To Achive Target Quantity | Only 1 Machine Is Enough | Space Saving Of 5 Machine |
20 | Inventory Carring Cost of Cut Material | Need To Keep In Stock | Can Beat Supple & Demand Chain | No Need To Keep Extra Inventory |
21 | Requried Manpower To Run The Machine | 4 Manpower Required For 6 Machine | Only 1 Man Is Enough | Earning Of 3 Manpower's Salary |
22 | Efficincy | 60 % Due To Manual Load/Unload | 90 % Due To Auto-Loader | No Hardwork Required |
23 | Privanticve Maintenance | Compulsory | Automatic | No Hardwork Required |
Above all data are collected form customers.